Elwierda provides a daily school route around Somerset and Stellenbosch, between Paul Roos Gymnasium, Bloemhof Girls' High School and Rhenish Girls' High School.
These routes are run on behalf of the Somerset West Bus Fund Association (SWBFA). For more information about these routes please contact the SWBFA on 021 852 3636. Please fill out the SWBFA application form as well as the SWBFA rules available for download at the links below.
The table below shows the various departure times and stops.
(This table is subject to change as may be necessary from time to time.)
Last stop times are only estimates. The buses will not leave prior to the stated departure time, but may leave later, depending on traffic.
1 | Hillcrest Road opposite Shell Garage |
2 | Corner Hillcrest Road and Seaview Road |
3 | Corner Hillcrest Road and Resevoir Road |
4 | Corner Resevoire Road and Oldenland Road |
5 | Corner Resevoire Road and Paarl Vallei Road |
6 | Corner Aberdeen Road and Summer Street |
7 | Irene Avenue, opposite Aragon Way |
8 | Corner Irene Avenue and Helderberg College Road after stop street |
9 | Irene Avenue between Athol Crescent and Acton Avenue (last stop) |
Departs from last stop - 6:40 am.
Rhenish/Bloemhof.............Paul Roos.
Last stop times are only estimates.
1 | Irene Avenue between Athol Crescent and Acton Avenue |
2 | Corner Irene Avenue and Helderberg College Road |
3 | Corner Aberdeen Road and Dummer Street |
4 | Irene Avenue after Pinewood Street |
5 | Corner Resevoire Road and Paarl Vallei Road |
6 | Corner Resevoire Road and Oldenland Road |
7 | Corner Hillcrest Road and Resevoire Road |
8 | Corner Hillcrest Road and Seaview Road |
9 | Hillcrest Road opposite Shell Garage |
Please note that for the afternoon route
the bus turns left from Irene into Helderberg
College Road.Heavy vehicles are not allowed
to travel down Irene road due to the steep
gradient.
1 | Gordons Bay Spar |
2 | Harbour Island |
3 | Greenways Gate (first gate) |
4 | Outside Josés Fisheries in Main Road |
5 | Deep Blue in Beach Road |
6 | Corner Beach Road and Cook Street |
7 | Bp Garage/Lord Charles Hotel (last stop) |
Departs from last stop - 6:45 am.
Rhenish/Bloemhof.............Paul Roos.
Last stop times are only estimates.
1 | Bp Garage/Lord Charles Hotel |
2 | Corner Beach Road and Cook Street |
3 | Deep Blue (beach road) |
4 | Outside Post Office (main road) |
5 | Opposite Greenways Gate (main road) |
6 | Harbour Island |
7 | Gordons Bay Spar |
1 | Opposite Southey Vines, Main Road |
2 | After Links Garage in Old Stellenbosch Road |
3 | Hospice (Old Stellenbosch Road) |
4 | Corner Helderberg College Road and Old Stellenbosch Road after 4 way stop |
5 | Steynsrust Bridge (last stop) |
Departs from last stop - 6:40 am.
Rhenish/Bloemhof.............Paul Roos.
Last stop times are only estimates.
1 | Steynsrust Bridge |
2 | Corner Helderberg College Road and Old Stellenbosch Road, before 4 way stop |
3 | Opposite Hospice (old Stellenbosch Road) |
4 | De Hoop Primary |
5 | Southey Vines, Main Road (last stop) |
1 | Gey Van Pittius, Sir Lowry's Pass |
2 | Pine Creek/Pine Hurst Entrance, Old Sir Lowry's Pass Road |
3 | Opposite Meerhof in Bezweni Road |
4 | Opposite Denegeur |
5 | Opposite Hageland |
6 | Seaview Lake Entrance |
7 | Hageland Entrance |
8 | Opposite Shapenberg (near corner of Shapenberg Road). |
9 | Opposite Spar outside/Heritage park |
10 | Bp Garage/Lord Charles Hotel |
11 | Corner Jasmine Street and Lobelia Street |
12 | Corner Lobelia Street and Abelia Street |
13 | Corner Abelia Street and Pyracantha Street |
14 | Steynsrust Road opposite Runkel Street (last stop) |
Departs from last stop - 6:40 am.
Rhenish/Bloemhof.............Paul Roos.
Last stop times are only estimates.
1 | Corner Runkel Street, Steysrust Road |
2 | Corner Pyracantha Street and Abelia Street |
3 | Corner Abelia Street and Lobelia Street |
4 | Corner Lobelia Street and Jasmine Street |
5 | Bp Garage/Lord Charles |
6 | Spar, opposite Heritage Park |
7 | Shapenberg Entrance |
8 | Opposite Hageland Entrance |
9 | Entrance to Dennegeur |
10 | Entrace to Meerhof |
11 | Opposite Seaview Lake Entrance |
12 | Meerhof Entrance |
13 | Fernwood Estate Entrance, Old Sir Lowry's Pass Road |
14 | Gey Van Pittius, Sir Lowry's Pass |
1 | Heritage Park Entrance (opposite Spar, Old Sir Lowry's Pass Road) |
2 | Main Road, bustop opposite Mediclinic |
3 | Gordon Road, after Caledon Street |
4 | Lourensford Road opposite Riverside Park |
5 | Corner Lourensford Road and Vergelegen Avenue |
6 | Hendriksz Road after corner Verster Avenue |
7 | Hendriksz Road after Drommedaris Road |
8 | Lourensford Road, outside Scout Hall |
9 | Lourensford Road after Mountain Road |
10 | Lourensford Road before Irene Road |
11 | Main Road, after Pintail Road, departs 6:45 am |
12 | R44/Winery Road |
Rhenish/Bloemhof.............Paul Roos.
Last stop times are only estimates.
1 | R44 opposite Winery Road |
2 | Main Road before at bus stop before Pintail |
3 | Corner Lourensford Road and Jacques Hill crescent |
4 | Lourensford Road bustop after Irene Avenue |
5 | Lourensford Road before Mountain Road |
6 | Lourensford Road opposite Scout Hall |
7 | Lourensford Road oustide Shell Garage |
8 | Lourensford Road opposite Radloff Park |
9 | Vergelegen Avenue, after corner Lourensford Road |
10 | Corner hendriksz Road and Verster Road |
11 | Corner hendriksz Road and Drommedaris Road |
12 | Gordon Road, before Caledon Street |
13 | Mediclinic bus stop |
14 | Old Sir Lowry's Pass Road, after Spar traffic light |
1 | Gordons Bay Road (faure marine drive) first greenways gate |
2 | Gordons Bay Road, opposite Total Garage |
3 | Altena Street, opposite Twin Palms |
4 | Broad wWy Spar (bp garage) |
5 | Victoria Street, before Victoria Park Entrance |
6 | Corner Freesia Street and Quinan street |
7 | Renostervoel Street, before Pintail Street (last stop) |
Departs from last stop - 6:45 am.
Rhenish/Bloemhof.............Paul Roos.
Last stop times are only estimates.
1 | Corner Pintail and Renostervoel Street |
2 | Corner Feesia Street and Quinan Street |
3 | Victoria Street, opposite victoria park |
4 | Broadway Spar/BP garage, broadway |
5 | Altena Road outside Twin Palms |
6 | Gordons Bay Road (faure marine drive) outside Dutch Reformed Church |
7 | Gordons Bay Road, outside Total Garage |
8 | Opposite Greenways Gate |
SWBFA Sports Bus 1 - 2016
Downloads:
timetable
SWBFA Sports Bus 2 - 2016
Downloads:
timetable
1 | Steynsrust Bridge |
2 | Corner Helderberg College Road and Old Stellenbosch Road |
3 | Hospice |
4 | De Hoop Primary |
5 | Southey Vines |
6 | Corner Lourensford Road and Irene Road |
7 | Corner Lourensford Road and Mountain Road |
8 | Corner hillcrestRroad and Lourensford Road (shell garage) |
9 | Corner Gordon Road and Caledon Street |
10 | Main Road - bus stop at Mediclinic |
11 | Corner Old Sir Lowry's Pass and Schaapenburg Road (spar) |
12 | Corner Schaapenberg Road and Bizweni Road |
13 | Bezweni Road outside Meerlust |
14 | Opposite Hageland entrance |
15 | Opposite Dennegeur entrance |
16 | Opposite Meerhof entrance |
17 | Old Sir Lowry's Pass Road opposite Fernwood Estate (before traffic light) |
| Bus turns back into Old Sir Lowry's Pass Road |
18 | Corner Broadway and Altena Road at twin Palms Centre. |
1 | Steynsrust Bridge |
2 | Steynsrust Road opposite Runkel Street |
3 | Abelia Road opposite Spar |
4 | Corner Abelia and Lobelia |
5 | Main Road, outside BP Garage/Lord Charles |
6 | Corner Pintail/Renostevoel |
7 | Corner Freesia Street and Quinan Road |
8 | Victoria Road Opposite Victoria Park entrance |
9 | Broadway Spar/BP Garage |
10 | Beach Road, outside Deep Blue |
11 | Main Road, outside Post Office |
12 | Gordons Bay Road (faure marine drive) opposite Total Garage |
13 | Gordons Bay Road, opposite Caltex Garage |
14 | Corner Broadlands Road and Gordons Bay Road |
15 | Harbour Island at Bus Stop after circle |
16 | Gordons Bay Spar |
SWBFA Winter sports bus 1
Downloads:
timetable
SWBFA Winter sports bus 2
Downloads:
timetable
1 | Paul Roos, departs 5:15 PM |
2 | Bloemhof/Rhenish |
3 | Irene Ave between Athol & Acton Ave |
4 | Corner Irene Ave. and Helderberg College Rd |
5 | Corner Aberdeen and Dummer |
6 | Corner Resevoir Rd and Paarl Vallei Rd |
7 | Corner Resevoir Rd and Oldenland Rd |
8 | Corner Hillcrest Rd and Resevoir Rd |
9 | Corner Hillcrest Rd and Seaview Rd |
10 | Hillcrest Road opposite Shell Garage |
11 | Gordon Rd Dissepelskap Church (parking lot) opposite Hathersage |
12 | Gordon Rd opposite Graceland Place |
13 | Main Rd opposite Medi City |
14 | Fernwood |
1 | Art Centre - Braak, departs, 5:05 PM |
2 | Bloemhof/Rhenish |
3 | Opposite Runkel St. in Steynrust Rd |
4 | Corner Pyracantha and Abelia |
5 | Corner Lobelia St. and Abelia St |
6 | Corner Jasmine St and Lobelia St |
7 | BP Garage Main Rd (Lord Charles) |
8 | Corner Main Road and Scholtz |
9 | Corner Renostervoël and Scholtz |
10 | Corner Quinan and Freesia |
| ONTO R44 |
11 | AECI after traffic lights. |
12 | Spar Broadway |
13 | Twin Palms |
14 | Seven Eleven corner of George St |
15 | Caltex Garage |
16 | Greenways Gate |
17 | Harbour Island |
SWBFA winter sports bus 3
Downloads:
timetable
1 | Bloemhof/Rhenish, departs 5:20 PM |
2 | Steynsrust Bridge |
3 | Corner Helderberg College Rd after 4 way stop |
4 | Hospice |
5 | Corner Beach and Cooke Street |
6 | Deep Blue (Beach Rd) |
7 | Outside Yacht Fisheries in Main Rd |
8 | Gordon's Bay Spar |